Construction Discounts Apply
Height: 19.9″
Depth: 39.5″
Warning: Attachment selection and application must not exceed skid steer model rated operating loads or other specific requirements. All Operator’s Manual and mounting instructions must be followed.
SKU: LPLB
| Model | Part No. | Width | SAE Struck Cap. (Cu. Ft.) | SAE Heaped Cap. (Cu. Ft.) | Shipping Weight (Lbs.) |
|---|---|---|---|---|---|
| LPLB60 | 101491560 | 60 | 10.5 | 14.4 | 466 |
| LPLB63 | 101491563 | 63 | 11.1 | 15.1 | TBD |
| LPLB66 | 101491566 | 66 | 11.6 | 15.9 | 500 |
| LPLB73 | 101491573 | 73 | 12.8 | 17.7 | 534 |
| LPLB78 | 101491578 | 78 | 13.7 | 19.0 | 591 |
| LPLB84 | 101491584 | 84 | 14.8 | 20.5 | 606 |
Skid steer buckets LPLB series
Skid steer buckets LPLB series