Styles available with teeth (VT) or without (V).
SKU: V Series
Model | Capacity - Cu. Yd. | Approx. Wt. (W/Teeth) | Approx. Wt. (W/O Teeth) | Cutting Edge Teeth | Teeth Per Side |
---|---|---|---|---|---|
VT25-12MT | 1080 | 960 | |||
VT35-15MT | 0.40-1.00 | 1585 | 1330 | 3 | 3 |
VT45-20MT | 0.50-1.35 | 2070 | 1590 | 3 | 4 |
VT52-25MT | 0.75-2.00 | 3080 | 2195 | 4 | 5 |
VT70-30MT | 1.00-2.60 | 4390 | 3965 | 4 | 5 |
VT100-45MT | 1.45-4.10 | 5510 | 4915 | 5 | 5 |
V series bucket