Epiroc - excavator-hero

Available options

Model Capacity - Cu. Yd. Weight - Lbs. Lip Size (In.)
No. Of Teeth
CF605X250-36 2.36 5868 2.50 3
CF605X250-42 2.91 6314 2.50 4
CF605X250-48 3.47 6534 2.50 4
CF605X250-54 4.04 6892 2.50 5
CF605X250-60 4.63 7273 2.50 5
CF605X250-66 5.22 7593 2.50 5
CF605X250-72 5.81 7914 2.50 6
CF605X250-78 6.41 8410 2.50 6
CF605X250-80     2.50  
CF605X250-84 7.00 9025 2.50 6
CF605X250-96 8.18 10114 2.50 7
High capacity extra heavy duty pin-on excavator bucket

Excavator bucket CF605X250